Top 20 popular cars from the USA & Canada



| # | Model | Model | Typical final bid | Delivered to your door* | Excise rate | See offers |
|---|---|---|---|---|---|---|
| 4 | ![]() | Jeep Grand Cherokee WLThe current generation; auctions also carry the 7-seat Grand Cherokee L and the 4xe hybrid. | $12,600 | ≈ PLN 82k | 18.6% | |
| 5 | ![]() | Dodge ChallengerA classic American coupe: 3.6 V6 as standard, V8 HEMI in the stronger versions. | $7,200 | ≈ PLN 58k | 18.6% | |
| 6 | ![]() | Ram 1500A full-size pickup with a cab for 5–6 and a 5.7 V8 HEMI. | $13,000 | ≈ PLN 85k | 18.6% | |
| 7 | ![]() | Audi Q5A premium SUV sold in the US only with quattro all-wheel drive. | $12,000 | ≈ PLN 80k | 3.1% | |
| 8 | ![]() | Volvo XC90The largest Volvo: 7 seats, 2.0 turbo, and a T8 plug-in hybrid version. | $12,000 | ≈ PLN 80k | 3.1% | |
| 9 | ![]() | Ford EdgeA mid-size SUV with a 2.0 EcoBoost and optional AWD; Ford has dropped it from its European range. | $4,800 | ≈ PLN 46k | 3.1% | |
| 10 | ![]() | Dodge ChargerA sedan with the Challenger's character and rear doors; the 3.6 V6 sometimes comes with AWD. | $7,500 | ≈ PLN 60k | 18.6% |
| # | Model | Model | Typical final bid | Delivered to your door* | Excise rate | See offers |
|---|---|---|---|---|---|---|
| 11 | ![]() | Volvo XC60 | $13,700 | ≈ PLN 87k | 3.1% | |
| 12 | ![]() | Jeep Wrangler | $15,700 | ≈ PLN 98k | 18.6% | |
| 13 | ![]() | BMW 3 Series | $2,800 | ≈ PLN 37k | 3.1% | |
| 14 | ![]() | Tesla Model 3 | $10,100 | ≈ PLN 71k | 0% | |
| 15 | ![]() | Mercedes-Benz CLA | $3,500 | ≈ PLN 41k | 3.1% | |
| 16 | ![]() | BMW X3 | $13,500 | ≈ PLN 87k | 3.1% | |
| 17 | ![]() | Mercedes-Benz GLC | $7,250 | ≈ PLN 58k | 3.1% | |
| 18 | ![]() | Audi A4 | $6,200 | ≈ PLN 53k | 3.1% | |
| 19 | ![]() | Tesla Model Y | $9,500 | ≈ PLN 69k | 0% | |
| 20 | ![]() | Audi A3 | $3,400 | ≈ PLN 40k | 3.1% |
* This is not a commercial offer within the meaning of the Polish Civil Code.
With your consent we measure use of the contact buttons and campaign sources. If Meta ad measurement is enabled, we also pass on information about a submitted enquiry. Contact works without this consent too.
Measurement: off.